FEATURES
SPECIFICATION | |
Hopper Capacity | 200 - 300 Notes |
Speed | ?1000pcs/min |
Stacker Capacity | 200 - 300 Notes |
Handle | Yes |
Display | LCD |
Magnifier Glass | No |
Power Consumed | ?80 W |
Weights(kg) | 6.5 |
Weights(Wooden Box) | 16 |
Software Upgradable | Yes |
Supported Currencies | Multiple Currency |
Model | PARAS-200 |
UV(Ultra Violet) | Yes |
MG(Magnetic Strip) | Yes |
WM(Water Mark) | Yes |
Color | white |
Measurement name | Value | Units |
---|---|---|
Length | 365 | Millimeter (mm) |
Height | 260 | Millimeter (mm) |
Width | 325 | Millimeter (mm) |
Weight | 6.3 | Kilogram (kg) |
0 Reviews for PARAS MIX PERFECT- 200
Add a Review (To provide a review, you must first place an order for this product.)