SPECIFICATION | |
Hopper Capacity | 200 - 300 Notes |
Speed | ?1000pcs/min |
Stacker Capacity | 200 - 300 Notes |
Handle | Yes |
Display | LCD |
Magnifier Glass | No |
Power Consumed | ?80 W |
Weights(kg) | 6.2 |
Weights(Wooden Box) | 15 |
Software Upgradable | Yes |
Supported Currencies | Multiple Currency |
Model | PARAS-1515 |
UV(Ultra Violet) | Yes |
MG(Magnetic Strip) | Yes |
WM(Water Mark) | Yes |
Color | silver |
Measurement name | Value | Units |
---|---|---|
Length | 300 | Millimeter (mm) |
Height | 200 | Millimeter (mm) |
Width | 235 | Millimeter (mm) |
0 Reviews for Mix Value Counting PARAS-1515
Add a Review (To provide a review, you must first place an order for this product.)